|
Key Milestones in the US Savings Bond Program
| May 1941 | "E" bond program begins |
| June 1952 | "H" bond program begins |
| Dec 1979 | "H" bonds ends |
| Jan 1980 | "EE" bond program begins |
| Jun 1980 | "E" bonds ends |
| May 1997 | "EE" bond interest posted MONTHLY begins |
| Sep 1998 | "I" bond program begins |
| Dec 2003 | "HH" bond interest rate changed to 1.5% (Dec 26th) |
| Jan 2004 | "HH" bonds announced discontinuance |
| Aug 2004 | "HH" bonds ends (Aug 31st) |
| May 2005 | "EE" bonds Begin Fixed Interest Rate for 1st 20 years |

Jack Quinn - CEO - SavingsBonds.com
2022 Route 71 - Suite 200
Spring Lake Heights, NJ 07742
info@savingsbonds.com
|
|